King Puff Cup: Conquest [Saturday, April 21st] GroupStage

Advertisement
  • Players
    17
  • Format
    Swiss
  • Game
    Minion Masters
  • Start
    April 21, 2018 at 9:00 AM EDT
  • Check-in
    Closed
Organized by

Final Results

Icon medal first
Icon medal second
Icon medal third
Live

Bracket Embed Code

Upgrade to Premier badge Challonge Premier to remove advertisements from the embed.

Need help? View the Bracket Module Instructions.
Ajax loader

Rank Participant Match W-L-T
(wins +1.0, ties +0.0)
Set Wins
(+0.5)
Byes
(+2.0)
Score TB Buchholz Pts Diff
1 boxes 5 - 1 - 0 11 0 10.5 0 31.0 +6
2 ICN_RushSecond 5 - 1 - 0 10 0 10.0 0 29.5 +7
3 Memfisto 4 - 2 - 0 10 0 9.0 0 30.5 +4
4 katt8211 4 - 2 - 0 9 0 8.5 0 29.5 +4
5 NuclearGoo 4 - 2 - 0 8 0 8.0 0 32.5 +1
6 Edelweiß 3 - 3 - 0 8 0 7.0 2 32.5 +1
7 videogamer7777777_91 3 - 3 - 0 8 0 7.0 1 29.5 +1
8 Dirion 3 - 3 - 0 8 0 7.0 0 30.0 +1
9 Kishi (Kishi01) 2 - 3 - 0 6 1 7.0 0 15.5 0
10 Zgriptor 3 - 3 - 0 7 0 6.5 0 28.0 0
11 Jamez28 3 - 3 - 0 7 0 6.5 0 24.5 +1
12 Adren (Adren9) 2 - 3 - 0 4 1 6.0 0 18.0 -2
13 Chicken_Chaser 2 - 3 - 0 4 1 6.0 0 15.0 -2
14 GReYWolF93 2 - 4 - 0 5 0 4.5 0 26.5 -4
15 The_DovahNation4295 1 - 4 - 0 3 1 4.5 0 17.5 -5
16 Kanrik, the Story Writer (Aniden) 1 - 4 - 0 2 1 4.0 1 17.0 -6
17 Pedgehog 1 - 4 - 0 2 1 4.0 0 16.5 -7
Advertisement