Final Results

Icon medal first
Icon medal second
Icon medal third
Live
Rank Participant Set Wins Set Ties TB Match W-L-T Pts
1 Futa 18 0 0 10 - 0 - 0 36
2 Scarlet Perfection (Scarpi) 15 0 1 9 - 1 - 0 33
3 Mefi 15 0 0 7 - 3 - 0 32
4 critz (critzvolt) 13 0 0 7 - 3 - 0 28
5 Marik990 9 0 1 5 - 5 - 0 21
6 Mist (ScarletMist) 9 0 1 4 - 5 - 1 23
7 edamski 9 0 0 5 - 4 - 1 19
8 Pan_Beliara 6 0 0 4 - 6 - 0 13
9 Krolo (KroloRDS) 2 0 0 2 - 8 - 0 8
10 Zhearrimst 0 0 1 1 - 9 - 0 1
11 Cthulhoo 0 0 0 0 - 10 - 0 0
Advertisement
Advertisement
Powered by
Logo text challonge white