Live
Live
Rang Teilnehmer Spiele G-V-U
(Gewonnen +3.0, Unentschieden +1.0)
Freilose
(+1.0)
Punkte Pkt Diff Pkt Buchholz U
1 Monaco 1 - 0 - 0 5 8.0 +8 8 0 0
2 Leipzig 1 - 0 - 0 5 8.0 +6 6 0 0
3 Zorya Luhansk 1 - 0 - 0 5 8.0 +5 5 0 0
4 Betis 1 - 0 - 0 5 8.0 +5 5 0 0
5 Marseille 1 - 0 - 0 5 8.0 +4 5 0 0
6 Atalanta 1 - 0 - 0 5 8.0 +4 5 0 0
7 Antwerp 1 - 0 - 0 5 8.0 +4 4 0 0
8 Raków Częstochowa 1 - 0 - 0 5 8.0 +4 4 0 0
9 Molde 1 - 0 - 0 5 8.0 +4 4 0 0
10 Braga 1 - 0 - 0 5 8.0 +4 4 0 0
11 Brighton 1 - 0 - 0 5 8.0 +3 4 0 0
12 Saint-Gilloise 1 - 0 - 0 5 8.0 +3 4 0 0
13 Shakhtar Donetsk 1 - 0 - 0 5 8.0 +3 3 0 0
14 Hajduk Split 1 - 0 - 0 5 8.0 +3 3 0 0
15 AEK Larnaca 1 - 0 - 0 5 8.0 +3 3 0 0
16 AEK Athinai 1 - 0 - 0 5 8.0 +3 3 0 0
17 Sheriff Tiraspol 1 - 0 - 0 5 8.0 +3 3 0 0
18 Rangers 1 - 0 - 0 5 8.0 +3 3 0 0
19 Paks (HUN) 1 - 0 - 0 5 8.0 +3 3 0 0
20 Rennes 1 - 0 - 0 5 8.0 +3 3 0 0
21 Tottenham 1 - 0 - 0 5 8.0 +2 3 0 0
22 PSV 1 - 0 - 0 5 8.0 +2 3 0 0
23 Villarreal 1 - 0 - 0 5 8.0 +2 3 0 0
24 LASK 1 - 0 - 0 5 8.0 +2 2 0 0
25 D. Zagreb 1 - 0 - 0 5 8.0 +2 2 0 0
26 Kobenhavn 1 - 0 - 0 5 8.0 +2 2 0 0
27 Hammarby IF (SVE) 1 - 0 - 0 5 8.0 +2 2 0 0
28 Viktoria Plzeň 1 - 0 - 0 5 8.0 +2 2 0 0
29 Bodø/Glimt 1 - 0 - 0 5 8.0 +2 2 0 0
30 Ajax 1 - 0 - 0 5 8.0 +2 2 0 0
31 E. Frankfurt 1 - 0 - 0 5 8.0 +2 2 0 0
32 Roma 1 - 0 - 0 5 8.0 +2 2 0 0
33 Slovan Bratislava 1 - 0 - 0 5 8.0 +2 2 0 0
34 Olympiacos 1 - 0 - 0 5 8.0 +2 2 0 0
35 Brugge 1 - 0 - 0 5 8.0 +1 3 0 0
36 Sporting 1 - 0 - 0 5 8.0 +1 3 0 0
37 Genk 1 - 0 - 0 5 8.0 +1 2 0 0
38 BK Häcken 1 - 0 - 0 5 8.0 +1 2 0 0
39 AZ 1 - 0 - 0 5 8.0 +1 2 0 0
40 Honka (FIN) 1 - 0 - 0 5 8.0 +1 1 0 0
41 Debrecen 1 - 0 - 0 5 8.0 +1 1 0 0
42 Ferencváros 1 - 0 - 0 5 8.0 +1 1 0 0
43 Levski Sofia 1 - 0 - 0 5 8.0 +1 1 0 0
44 V. de Guimarães 1 - 0 - 0 5 8.0 +1 1 0 0
45 Rosenborg (NOR) 1 - 0 - 0 5 8.0 +1 1 0 0
46 Basel 1 - 0 - 0 5 8.0 +1 1 0 0
47 APOEL 1 - 0 - 0 5 8.0 +1 1 0 0
48 Zrinjski Mostar 1 - 0 - 0 5 8.0 +1 1 0 0
49 Aris Tessaloniki 1 - 0 - 0 5 8.0 +1 1 0 0
50 Varaždin (HRV) 1 - 0 - 0 5 8.0 +1 1 0 0
51 CFR Cluj 1 - 0 - 0 5 8.0 +1 1 0 0
52 Slavia Praha 0 - 0 - 1 5 6.0 0 1 0 0
53 Legia Warsaw 0 - 0 - 1 5 6.0 0 1 0 0
54 Lille 0 - 0 - 1 5 6.0 0 1 0 0
55 Ludogorets Razgrad 0 - 0 - 1 5 6.0 0 1 0 0
56 Sturm Graz 0 - 0 - 1 5 6.0 0 1 0 0
57 Maccabi Haifa 0 - 0 - 1 5 6.0 0 1 0 0
58 Hapoel Be'er Sheva 0 - 0 - 1 5 6.0 0 1 0 0
59 Fenerbahçe 0 - 0 - 1 5 6.0 0 1 0 0
60 FCSB 0 - 0 - 1 5 6.0 0 1 0 0
61 Panathinaikos 0 - 0 - 1 5 6.0 0 1 0 0
62 Farul Constanța 0 - 0 - 1 5 6.0 0 1 0 0
63 Sparta Praha 0 - 0 - 1 5 6.0 0 1 0 0
64 Lech Poznań 0 - 0 - 1 5 6.0 0 1 0 0
65 Twente 0 - 0 - 1 5 6.0 0 1 0 0
66 Lugano 0 - 0 - 1 5 6.0 0 1 0 0
67 CSKA Sofia 0 - 0 - 1 5 6.0 0 1 0 0
68 Galatasaray 0 - 0 - 1 5 6.0 0 1 0 0
69 Beşiktaş 0 - 0 - 1 5 6.0 0 1 0 0
70 St Gallen (CHE) 0 - 0 - 1 5 6.0 0 0 0 0
71 BATE Borisov 0 - 0 - 1 5 6.0 0 0 0 0
72 Olimpija Ljubljana 0 - 0 - 1 5 6.0 0 0 0 0
73 Bohemians 1905 (CZE) 0 - 0 - 1 5 6.0 0 0 0 0
74 U. Craiova (ROU) 0 - 0 - 1 5 6.0 0 0 0 0
75 Aarhus AGF (DAN) 0 - 0 - 1 5 6.0 0 0 0 0
76 Shamrock Rovers (IRL) 0 - 0 - 1 5 6.0 0 0 0 0
77 Rapid Wien 0 - 0 - 1 5 6.0 0 0 0 0
78 Dynamo Kyiv 0 - 1 - 0 5 5.0 -1 2 0 0
79 Young Boys 0 - 1 - 0 5 5.0 -1 2 0 0
80 Viborg (DAN) 0 - 1 - 0 5 5.0 -1 1 0 0
81 Arouca 0 - 1 - 0 5 5.0 -1 1 0 0
82 Adana Demirspor 0 - 1 - 0 5 5.0 -1 1 0 0
83 HJK 0 - 1 - 0 5 5.0 -1 0 0 0
84 DAC Dunajská 0 - 1 - 0 5 5.0 -1 0 0 0
85 Žilina (SVK) 0 - 1 - 0 5 5.0 -1 0 0 0
86 Čukarički (SRB) 0 - 1 - 0 5 5.0 -1 0 0 0
87 Kecskemét 0 - 1 - 0 5 5.0 -1 0 0 0
88 Ordabasy 0 - 1 - 0 5 5.0 -1 0 0 0
89 CSKA 1948 0 - 1 - 0 5 5.0 -1 0 0 0
90 Torpedo Kutaisi 0 - 1 - 0 5 5.0 -1 0 0 0
91 Pafos (CHP) 0 - 1 - 0 5 5.0 -1 0 0 0
92 Shakhtyor Soligorsk 0 - 1 - 0 5 5.0 -1 0 0 0
93 Dinamo Minsk 0 - 1 - 0 5 5.0 -1 0 0 0
94 Spartak Trnava 0 - 1 - 0 5 5.0 -1 0 0 0
95 Qarabağ 0 - 1 - 0 5 5.0 -2 1 0 0
96 Gent 0 - 1 - 0 5 5.0 -2 1 0 0
97 PAOK 0 - 1 - 0 5 5.0 -2 1 0 0
98 Nordsjælland (DAN) 0 - 1 - 0 5 5.0 -2 0 0 0
99 The New Saints (WAL) 0 - 1 - 0 5 5.0 -2 0 0 0
100 Partizan 0 - 1 - 0 5 5.0 -2 0 0 0
101 Celje (SVN) 0 - 1 - 0 5 5.0 -2 0 0 0
102 Lillestrøm (NOR) 0 - 1 - 0 5 5.0 -2 0 0 0
103 Servette 0 - 1 - 0 5 5.0 -2 0 0 0
104 Koper (SVN) 0 - 1 - 0 5 5.0 -2 0 0 0
105 Neftçi 0 - 1 - 0 5 5.0 -2 0 0 0
106 Aris Limassol 0 - 1 - 0 5 5.0 -2 0 0 0
107 Djurgårdens IF 0 - 1 - 0 5 5.0 -2 0 0 0
108 Dnipro-1 0 - 1 - 0 5 5.0 -2 0 0 0
109 Maccabi Tel Aviv 0 - 1 - 0 5 5.0 -3 1 0 0
110 Kalmar FF (SVE) 0 - 1 - 0 5 5.0 -3 1 0 0
111 Maribor 0 - 1 - 0 5 5.0 -3 0 0 0
112 Valmiera (LAT) 0 - 1 - 0 5 5.0 -3 0 0 0
113 Osijek 0 - 1 - 0 5 5.0 -3 0 0 0
114 Flora Tallinn 0 - 1 - 0 5 5.0 -3 0 0 0
115 Austria Wien 0 - 1 - 0 5 5.0 -3 0 0 0
116 FC Astana 0 - 1 - 0 5 5.0 -3 0 0 0
117 Željezničar 0 - 1 - 0 5 5.0 -3 0 0 0
118 Urartu 0 - 1 - 0 5 5.0 -3 0 0 0
119 Oleksandriya 0 - 1 - 0 5 5.0 -4 1 0 0
120 Aberdeen 0 - 1 - 0 5 5.0 -4 1 0 0
121 Vojvodina 0 - 1 - 0 5 5.0 -4 0 0 0
122 Aktobe 0 - 1 - 0 5 5.0 -4 0 0 0
123 FK RFS (LAT) 0 - 1 - 0 5 5.0 -4 0 0 0
124 Žalgiris 0 - 1 - 0 5 5.0 -4 0 0 0
125 D. Batumi 0 - 1 - 0 5 5.0 -5 0 0 0
126 Lithuania Panevėžys 0 - 1 - 0 5 5.0 -5 0 0 0
127 Bačka Topola 0 - 1 - 0 5 5.0 -6 0 0 0
128 Breiðablik (ICE) 0 - 1 - 0 5 5.0 -8 0 0 0
Powered by
Logo text challonge white