Xonotic - Instacup #3
-
23 Players
-
Groups (8 → 4) then Double Elimination
- Xonotic
-
April 13, 2018 at 7:00 PM CEST
http://forums.xonotic.org/showthread.php?tid=7702
Servers
45.76.92.79:26012 | xon.teichisma.info:26012 | [EXE] | Instacup | Insta/hook Duel | DE 01 |
178.62.252.8:26000 | [EXE] | Instacup | Insta/hook Duel | NL 01 |
178.62.252.8:26005 | [EXE] | Instacup | Insta/hook Duel | NL 02 |
178.62.252.8:26010 | [EXE] | Instacup | Insta/hook Duel | NL 03 |
176.9.99.204:26000 | nu.fps.io:26000 | [FPS] | Instacup | Insta/hook Duel | DE 01 |
176.9.99.204:26001 | nu.fps.io:26001 | [FPS] | Instacup | Insta/hook Duel | DE 02 |
188.68.34.60:26000 | devfull.de:26000 | [PAC] | Instacup | Insta/hook Duel | DE 01 |
188.68.34.60:26001 | devfull.de:26001 | [PAC] | Instacup | Insta/hook Duel | DE 02 |
Mappicking
Best of 3 (Bo3): | Drop-Drop-Pick-Pick-Drop-Drop-Drop-Drop-Drop-Drop |
Best of 5 (Bo5): | Drop-Drop-Pick-Pick-Drop-Drop-Pick-Pick-Drop-Drop |
Mappool
Aerowalk, Darkcity, Evilspace, Farewell, Final Rage, Fuse, Quark, Ruiner, Stormkeep, Warfare, Xoylent
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |