PSISTORMCup 6 StarCraft 2
-
40 Players
-
Swiss
- Game not specified
-
June 9, 2018 at 10:00 AM EDT
channel: PSISTORMCUP
1st $1000
2nd $600
3rd-4th $300
5th-8th $100
9th-16th $50
info: http://psistorm.com/main/psistormcup6
liquipedia: https://liquipedia.net/starcraft2/PSISTORM_Cup_6
| Rank | Participant |
Match W-L-T
(wins +1.0, ties +0.5) |
Byes
(+1.0) |
Score | TB | Buchholz | Pts Diff |
|---|---|---|---|---|---|---|---|
| 1 | TRUE, grandmaster | 6 - 0 - 0 | 0 | 6.0 | 0 | 16.0 | 11 |
| 2 | JonSnow (invitation pending) | 5 - 1 - 0 | 0 | 5.0 | 0 | 16.0 | 7 |
| 3 | Neeb, grandmaster | 5 - 1 - 0 | 0 | 5.0 | 0 | 13.0 | 9 |
| 4 |
|
5 - 1 - 0 | 0 | 5.0 | 0 | 13.0 | 7 |
| 5 |
|
5 - 1 - 0 | 0 | 5.0 | 0 | 11.0 | 8 |
| 6 | Ruff, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 3 | 17.0 | 2 |
| 7 |
|
4 - 2 - 0 | 0 | 4.0 | 1 | 15.0 | 3 |
| 8 | jamileon, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 1 | 14.0 | 2 |
| 9 | mygrain, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 1 | 12.0 | 4 |
| 10 | raze, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 0 | 14.0 | 3 |
| 11 | calebaracous, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 0 | 13.0 | 5 |
| 12 | tesla, grandmaster | 4 - 2 - 0 | 0 | 4.0 | 0 | 13.0 | 5 |
| 13 |
|
4 - 2 - 0 | 0 | 4.0 | 0 | 12.0 | 5 |
| 14 |
|
3 - 3 - 0 | 0 | 3.0 | 3 | 13.0 | 0 |
| 15 | Zanster, grandmaster | 3 - 3 - 0 | 0 | 3.0 | 1 | 18.0 | 0 |
| 16 | EndOfLine, grandmaster | 3 - 3 - 0 | 0 | 3.0 | 1 | 13.0 | 2 |
| 17 | Scorpling, master (invitation pending) | 3 - 3 - 0 | 0 | 3.0 | 1 | 12.0 | -1 |
| 18 | fluffyzling | 3 - 3 - 0 | 0 | 3.0 | 1 | 11.0 | 0 |
| 19 | dolan, grandmaster | 3 - 3 - 0 | 0 | 3.0 | 0 | 12.0 | 2 |
| 20 | winter, grandmaster | 3 - 3 - 0 | 0 | 3.0 | 0 | 12.0 | 1 |
| 21 | allaryce, diamond | 3 - 3 - 0 | 0 | 3.0 | 0 | 12.0 | 0 |
| 22 |
|
3 - 3 - 0 | 0 | 3.0 | 0 | 10.0 | 1 |
| 23 | Bexy, diamond | 3 - 3 - 0 | 0 | 3.0 | 0 | 10.0 | -1 |
| 24 | SirMalagant, diamond | 3 - 3 - 0 | 0 | 3.0 | 0 | 10.0 | -1 |
| 25 |
|
3 - 3 - 0 | 0 | 3.0 | 0 | 9.0 | 2 |
| 26 |
|
2 - 4 - 0 | 0 | 2.0 | 2 | 12.0 | -4 |
| 27 |
|
2 - 4 - 0 | 0 | 2.0 | 1 | 12.0 | -4 |
| 28 | filthyrake, master | 2 - 4 - 0 | 0 | 2.0 | 1 | 12.0 | -4 |
| 29 | Wardaddy | 2 - 4 - 0 | 0 | 2.0 | 1 | 11.0 | -4 |
| 30 |
|
2 - 4 - 0 | 0 | 2.0 | 0 | 13.0 | -5 |
| 31 | Pinky | 2 - 4 - 0 | 0 | 2.0 | 0 | 12.0 | -4 |
| 32 | DarkMenace, gold | 2 - 4 - 0 | 0 | 2.0 | 0 | 10.5 | -4 |
| 33 | Neutrophil, gold | 2 - 4 - 0 | 0 | 2.0 | 0 | 9.5 | -3 |
| 34 | archnog, diamond | 2 - 4 - 0 | 0 | 2.0 | 0 | 9.5 | -4 |
| 35 | sef, diamond | 2 - 4 - 0 | 0 | 2.0 | 0 | 8.0 | -4 |
| 36 |
|
1 - 4 - 1 | 0 | 1.5 | 0 | 10.0 | -6 |
| 37 | BYE1 | 1 - 4 - 1 | 0 | 1.5 | 0 | 7.0 | -6 |
| 38 | Trajalisk, platinum | 0 - 3 - 3 | 0 | 1.5 | 0 | 6.5 | -6 |
| 39 |
|
0 - 4 - 2 | 0 | 1.0 | 0 | 8.5 | -8 |
| 40 | BYE2 | 0 - 5 - 1 | 0 | 0.5 | 0 | 8.5 | -10 |