VPG Portugal 2023/24 Playoffs Liga 1

Advertisement
  • Players
    36
  • Formato
    Swiss
  • Game
    EA SPORTS FC™ 24
  • Começar
    November 2, 2023 em 9:45 PM WET
Organized by

Final Results

Icon medal first
Icon medal second
Icon medal third
Live

Bracket Embed Code

Upgrade to Premier badge Challonge Premier to remove advertisements from the embed.

Need help? View the Bracket Module Instructions.
Ajax loader

Classificação Pariticipante Match W-L-T
(wins +1.0, ties +0.0)
Byes
(+1.0)
Score TB Buchholz Diff Jogos
1 PT Rangers 8 - 1 - 0 0 8.0 1 40.0 +18
2 AD Oliveirense 8 - 1 - 0 0 8.0 0 39.0 +6
3 IceBurst 7 - 2 - 0 0 7.0 0 39.0 +11
4 SC Farense 6 - 3 - 0 0 6.0 1 40.0 +12
5 Grow uP 6 - 3 - 0 0 6.0 1 36.0 +4
6 GTZ Esports 6 - 3 - 0 0 6.0 0 34.0 +6
7 22 Esports 6 - 3 - 0 0 6.0 0 33.0 +8
8 Atlético Clube Portugal 6 - 3 - 0 0 6.0 0 29.0 +7
9 Cerealis Academy 5 - 4 - 0 0 5.0 3 40.0 -2
10 União Desportiva 5 - 4 - 0 0 5.0 2 36.0 +13
11 PDC Esports 5 - 4 - 0 0 5.0 1 41.0 -1
12 TxT Gaming 5 - 4 - 0 0 5.0 1 34.0 +8
13 GD Tourizense 5 - 4 - 0 0 5.0 0 36.0 -1
14 FC Paços Ferreira eSports 5 - 4 - 0 0 5.0 0 31.0 0
15 Warriors esports 5 - 4 - 0 0 5.0 0 30.0 +7
16 GD Chaves eSports 5 - 4 - 0 0 5.0 0 30.0 -1
17 FC Freixo eSports 4 - 5 - 0 0 4.0 4 31.0 -6
18 My Hero XI 4 - 5 - 0 0 4.0 4 30.0 -1
19 Into Them 4 - 5 - 0 0 4.0 3 31.0 0
20 The Dark Angels eSports 4 - 5 - 0 0 4.0 2 37.0 0
21 BT Esports 4 - 5 - 0 0 4.0 2 32.0 +3
22 Advanced Vision FC 4 - 5 - 0 0 4.0 2 28.0 +3
23 Leça FC eSports 4 - 5 - 0 0 4.0 2 28.0 -7
24 Sport Cabeção 4 - 5 - 0 0 4.0 2 27.0 -4
25 Muntije eSports 4 - 5 - 0 0 4.0 2 26.0 +2
26 Portimonense 4 - 5 - 0 0 4.0 1 29.0 -1
27 Ramaldense FC eSports 4 - 5 - 0 0 4.0 1 27.0 -6
28 Sport Progresso 4 - 5 - 0 0 4.0 0 28.0 -1
29 TugaVicio Esports 3 - 6 - 0 0 3.0 0 29.0 -9
30 Club União Idanhense Esports 3 - 6 - 0 0 3.0 0 26.0 -10
31 Naval 1893 eSports 3 - 6 - 0 0 3.0 0 23.0 -7
32 CDR Penelense Esports 2 - 7 - 0 0 2.0 0 29.0 -17
33 GoldNinjazCP 1 - 8 - 0 0 1.0 0 27.0 -22
34 Desportivo de Barca eSports 0 - 9 - 0 0 0.0 0 27.0 -12
35 Phoenix Esports 1 - 0 - 0 8 9.0 0 0 +1
36 bye 0 - 1 - 0 8 8.0 0 0 -1
Advertisement