TeamSolid League 2020-3
-
17 Players
-
Swiss
- StarCraft II: Legacy Of The Void
Rank | Participant |
Match W-L-T
(wins +1.0, ties +0.0) |
Set Wins
(+1.0) |
Byes
(+3.0) |
Score | TB | Buchholz | Pts Diff |
---|---|---|---|---|---|---|---|---|
1 |
![]() |
6 - 2 - 0 | 14 | 0 | 20.0 | 0 | 96.0 | 7 |
2 | Teage | 6 - 2 - 0 | 13 | 0 | 19.0 | 1 | 97.0 | 6 |
3 | Lucid | 6 - 2 - 0 | 13 | 0 | 19.0 | 0 | 92.0 | 7 |
4 | ElGarno | 5 - 3 - 0 | 12 | 0 | 17.0 | 0 | 91.0 | 5 |
5 | GartenZerg | 4 - 3 - 0 | 10 | 1 | 17.0 | 0 | 67.0 | 1 |
6 | Jidduu | 5 - 3 - 0 | 11 | 0 | 16.0 | 0 | 102.0 | 1 |
7 | DJDeepT | 4 - 3 - 0 | 9 | 1 | 16.0 | 0 | 77.0 | 1 |
8 | GeneralBlack | 4 - 4 - 0 | 11 | 0 | 15.0 | 3 | 92.0 | 0 |
9 | Eisdieler | 4 - 4 - 0 | 11 | 0 | 15.0 | 1 | 88.0 | 1 |
10 | Cool | 4 - 4 - 0 | 11 | 0 | 15.0 | 0 | 91.0 | 1 |
11 | Buggy | 4 - 3 - 0 | 8 | 1 | 15.0 | 0 | 65.0 | 0 |
12 | Panzerfahrer | 3 - 4 - 0 | 8 | 1 | 14.0 | 0 | 85.0 | 0 |
13 |
![]() |
3 - 5 - 0 | 10 | 0 | 13.0 | 0 | 99.0 | -2 |
14 | HappysKunze | 2 - 5 - 0 | 7 | 1 | 12.0 | 0 | 66.0 | -5 |
15 | Lavo | 2 - 5 - 0 | 6 | 1 | 11.0 | 0 | 65.0 | -6 |
16 | Lichtkrieger | 1 - 6 - 0 | 4 | 1 | 8.0 | 1 | 70.0 | -8 |
17 | SirReggae | 1 - 6 - 0 | 4 | 1 | 8.0 | 0 | 66.0 | -9 |