Live
Live
Rank Participant Match W-L-T
(wins +1.0, ties +0.5)
Score TB Pts Buchholz Pts Diff
1 Livingstone 3 - 0 - 0 3.0 0 529 1.5 +289
2 Perth 2 - 1 - 0 2.0 0 413 1.5 +113
3 Dundee 2 - 1 - 0 2.0 0 395 1.0 +5
4 Inverness 1 - 1 - 1 1.5 0 437 2.0 +76
5 Ayr 1 - 1 - 1 1.5 0 400 1.5 -134
6 Aberdeen 1 - 2 - 0 1.0 0 340 2.0 -124
7 Paisley 1 - 2 - 0 1.0 0 296 2.0 -32
8 Edinburgh 0 - 3 - 0 0.0 0 311 1.0 -193
Powered by
Logo text challonge white